EZ3 TouchPLC Micro Comparison
EZ3TouchPLC Micro vs AutomatioDirect (C-More + Click and Do-More)
Industry benchmark 48 I/O 24 DC In, 8 DC Out, 8 Relay Outputs 10 Amp 1 Form C, 12-bit 4 Analog In, 4 Analog Out, 7" HMI
C-more & Click from AutomationDirect are manufactured in China whose price is invariably going to increase due to tarrifs. It is constantly going up and you will be well advised to take in to account this uncertainity of price and/or availabilty at all.
Features | EZAutomation EZ3-T7C-EE-Micro48-PLC - $899 |
AutomationDirect EA9-T7CL-R + CLICK PLC + PLC cable - $1139 for Reduced feature $1216 for Full feature + up to $320 for snubbers Prices current but climbing due to tarriffs |
AutomationDirect EA9-T7CL-R + Do-More PLC + PLC cable - $1847 with Reduced feature C-More + up to $320 for snubbers Prices current but climbing due to tarriffs |
HMI + PLC + I/O Configuration | 7" Full featured EZ3 HMI + 24 DCI, 8 DCO, 8 RLO (10 AMP 1 Form C), 4 ANI, and 4 ANO | 7" EA9 + 24 DCI, 8 DCO, 8 RLO, external zip module & cable needed to get to 1 Form C , 8 Amp reading, still without snubbers. ZL-RRL16F-24-1 Relay module, ZL-CO-CBL 20-1 cable. |
7" EA9 + 24 DCI, 8DCO, 8 RLO, external zip module & cable needed to get to 1 Form C , 8 Amp reading, still without snubbers. ZL-RRL16F-24-1 Relay module & asscociated zip-link cable |
HMI On-line edit to change program without shutting down the HMI or the machine. This feature saves at least $2500 per HMI in just first 3 months of operations due to frequent screen changes. | HMI Online Edit. Absolutely no machine downtime | Feature not available on HMI or PLC | Feature not available on HMI |
LED back lighting | 400 NITS, 75K Hrs @ 55°C | 310 NITS, 50K Hrs @ 25°C | 310 NITS, 50K Hrs @ 25°C |
PLC Functionality | High End, 55 Instructions, Advance Function Blocks, Advanced Math Capable. | Only 21 Instructions, Primitive PLC not ladder logic | About 40 Instructions |
DH+ Connectivity option | Yes | No | No |
Dual PLC protocol allows EZTouchPLC to talk to another PLC/Network that also acts as a bridge between the two networks | Dual PLC Protocol | Feature not availabe | Feature not availabe |
Real-time clock and battery | Yes | Yes | Yes |
Touch screen | Rugged 0.090" thick anti-glare touchscreen | Not Specified | Not Specified |
Edit recipe on screen without software | HMI on-screen recipe edit | Feature not available | Feature not available |
No software needed to transfer Panel & PLC program | OEM Packager. No need of software to transfer program to PLC. | Feature not available | Feature not available |
Logic expressions to save PLC code | Scripting / Expressions | Feature not available | Feature not available |
MicroSD chart recorder | Yes | No | No |
Local chart recorder in USB | USB local datalogging. Transfer the logged files via file manager to any PC or Server half way across the world. | Feature Not Available | Feature Not Available |
Upload program through USB without software & cable | Yes | No | No |
Program/Edit HMI screens from 50 ft away without a programming cable | EZ-miniWifi for programming. No Programming cable required. | Feature not available | Feature not available |
EZPlantview software allows all panels in a plant to be monitored on Computer screens | Remote Monitoring & Control with birds eye view of the plant, Yes | No | No |
Program Time in minutes | Eziest Programming software, no class required | Primitive for PLC | Cumbersome for PLC |
Visibilty tag on each object to conserve display space | Yes | No | No |
Remotely monitor the Panel & PLC on any and all screens through Smart phones or Plant internet, or Intranet, or just ethernet | Yes | No | No |
I/O module retention & breaking of tabs | No such problems | No such problems | Tabs constantly break & modules sometimes comes loose |
High Speed Counter | 20 KHz High Speed Counter with 100 µs PLS Output Available | No | At least $300 additional for high speed counter module but, still no high speed PLS outputs |
Analog I/O | 12 Bit Resolution - Analog | 12 Bit Resolution - Analog | 12 Bit Resolution - Analog |
Ladder Logic | Drag "n" Drop, High End, but very simplistic PLC software | Primitive Ladder Logic with 21 instructions | Ladder Logic with 40 instructions |
Free Flow Logic that cuts down number of rungs by atleast 50% | Yes | No | No |
DC Input Response Time for normal inputs | 3 ms DC Input response time | 10 ms DC Input response time | 10 ms DC Input response time |
Short Circuit Proof | Digital Outputs are Short Circuit protected | No |
No |
Relay Outputs | 10 Amp / Point (1 Form C) with built-in snubbers | 1Amp (1 Form A). Will have to use snubber in the circuit. | 1Amp (1 Form A). Will have to use snubber in the circuit. |
Life of Relay contacts | 1 million under load with built-in snubbers | 100,000 without snubbers | 100,000 wihtout snubbers |
32 bit Floating point Math and Logic | Yes | No | Yes |
Runtime Edit for PLC | Yes | No | Yes |
Function blocks to make PLC programming easier | Advanced Function Blocks | No Function Blocks | Yes |
PID Logic | Auto Tuned PID's | Function not available | Yes |
Status LED for each I/O in every model and Plug-in Terminal Blocks, for EZiest troubleshooting & maintenance. | Yes | No | No |
Quality Testing of each unit shipped | Mini HASS, temperature shock and vibration for each unit shipped | No | No |
24 Hour Burn Room | Each unit shipped | No | No |
Made in America to create and sustain American jobs | Made in America, Free of Tariffs | No | No |